
ںϿزͨΪһ˫ģʽȽ˴ͳһѹزͨŷʽزź˥źŹµ⣬ЧͳͨűνӰϴ⣬ͬʱߵĻ⣬ȷڶʱɸЧȶĿǰӦڹҵϷܵ죬ԹӦڹ
| RISC-V | ||
| ʱ | ⲿ25MHzƵ200MHz | |
| 緽ʽ | 3.3V/1.1V | |
| smic 40nm | ||
| װ | QFN68STA | QFN88CCO |
| ¶ȷΧ | -40~85棨ҵ | |
| źŷΧ | źŷΧ06.0Vpp-diffģ1.5V | |
| źŷΧ | źŷΧ0~2.0Vpp-diffģ0.65V | |
| Ϲҵ˫ģͨŻͨ淶 | ||
| HPLCͨƵ | ֧band0band1band2band30.7~12Mhz䣩Ƶ | |
| Ʒʽ | OFDMʽز֧BPSKQPSK8QAM16QAMƽ | |
| RF֧ƵʷΧ | 220MHz 1GHz | |
| ֵ֧Ƶ | 8010-6 | |
| AD/DA | IQͨ10bits SAR ADC/DAC | |
| 书 | 书-6dBm +23dBm ɵ | |
| ϵ | < 5dB | |
| 淶Χ | -4dB 67dB @1dB step | |
| AGC | ֿ֧ٺԶƣAGC | |
| ָ | Option2: -115 ~ -99 dBmOption3: -116 ~ -102 dBm | |
PV-PLCϵͳPV(Photovoltaic)ӦPLCݲɼһͨϵͳӦڹݲɼ
